| Building Name | Room # | # of Seats | Room Information |
| Harper | 004 | 0 | Metals Lab |
| Harper | 007 | 20 | Building Science lab and classroom |
| Harper | 011 | 44 | General Use Classroom |
| Harper | 017 | 100 | General Use Classroom |
| EDH | 02 | | |
| Harper | 040 | 16 | General Use Computer Lab |
| Harper | 041 | 0 | Materials Testing lab
|
| Harper | 049 | 16 | Interior Design Classroom |
| Harper | 055 | 15 | Ceramics studio use only |
| Harper | 105 | 20 | Tech Photo classroom/lab |
| Harper | 111 | 0 | Tech Photo studio |
| BELK | 114 | 120 | |
| Harper | 122 | 20 | GAIT classroom w/24 Macs |
| Harper | 125 | 0 | GAIT: Flexo Printing lab |
| Harper | 127/128 | 20 | GAIT Mac Lab |
| Harper | 138 | 0 | GAIT: Mountaineer Printing |
| Harper | 140 | 0 | GAIT: Offset Printing lab |
| Harper | 143 | 16 | GAIT: Small MAC lab |
| Harper | 148 | 0 | IND: Furniture Lab |
| Harper | 153 | 0 | Tech Photo: Studio |
| Harper | 167 | 20 | BS/AT Lab |
| Harper | 168 | 24 | IND: Classroom |
| Harper | 170 | 0 | Furniture lab |
| Harper | 178 | 0 | AT PV and Wind Lab |
| Harper | 180 | 20 | General Use Classroom |
| Harper | 181 | 18 | General use classroom/INT studio |
| Harper | 185 | 18 | INT Studio |
| Harper | 205 | 24 | General Computer Lab |
| Harper | 205A | 16 | Industrial Design studio |
| Harper | 206 | 24 | Computer lab; seats additional 6
students with laptops |
| Harper | 207 | 14 | Building Science/Architecture Senior
Studio |
| Dougherty Hall | 208 | 30 | |
| Harper | 212 | 15 | IND Studio |
| Harper | 213 | 0 | IND office suite |
| EDH | 313 | 42 | |
| Harper | TBA | | |